The most reliable method is to borrow an existing ring from the correct finger and use our guide below to determine the size.
Still unsure? Our team is always happy to help.
[email protected]| Circumference (mm) | Diameter (mm) | EU Size | US / UK | Japan |
|---|---|---|---|---|
| 46 | 14.65 | 46 | 3 ¾ | 6 |
| 47 | 14.97 | 47 | 4 | 7 |
| 48 | 15.29 | 48 | 4 ½ | 8 |
| 49 | 15.61 | 49 | 4 ¾ | 9 |
| 50 | 15.92 | 50 | 5 ¼ | 10 |
| 51 | 16.24 | 51 | 5 ¾ | 11 |
| 52 | 16.56 | 52 | 6 | 12 |
| 53 | 16.88 | 53 | 6 ¼ | 13 |
| 54 | 17.20 | 54 | 6 ¾ | 14 |
| 55 | 17.52 | 55 | 7 ¼ | 15 |
| 56 | 17.83 | 56 | 7 ½ | 16 |
| 57 | 18.15 | 57 | 8 | 17 |
| 58 | 18.47 | 58 | 8 ¼ | 18 |
| 59 | 18.79 | 59 | 8 ¾ | 19 |
| 60 | 19.11 | 60 | 9 | 20 |
| 61 | 19.43 | 61 | 9 ½ | 21 |
| 62 | 19.75 | 62 | 10 | 22 |
| 63 | 20.06 | 63 | 10 ¼ | 23 |
| 64 | 20.38 | 64 | 10 ¾ | 24 |
| 65 | 20.70 | 65 | 11 | 25 |
| 66 | 21.02 | 66 | 11 ½ | 26 |
| 67 | 21.34 | 67 | 11 ¾ | 27 |
Need help finding your size? We're here.
[email protected]The right fit makes all the difference. If you are ever uncertain, reach out — we will guide you to the piece that feels made for you.